JE Pistons Volkswagen 2.8L VR6 12V Piston Kit – 82.00 mm Bore – 1.275 in. CH, -11.50 CC
Your Price: $1,324.99 SKU 186235JE, VW, 2.8L VR6 12V, 3.228 in. Bore, 9.00:1, Dome, 6 Cyl. Piston Kit
View As:
Showing 2161–2176 of 2190 results
JE, VW, 2.8L VR6 12V, 3.228 in. Bore, 9.00:1, Dome, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 12V, 3.228 in. Bore, 10.00:1, Dome, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 12V, 3.268 in. Bore, 9.00:1, Dome, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 12V, 3.268 in. Bore, 10.00:1, Dome, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 24V, 3.189 in. Bore, 8.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 24V, 3.189 in. Bore, 11.30:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 24V, 3.209 in. Bore, 8.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 24V, 3.209 in. Bore, 11.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 24V, 3.228 in. Bore, 8.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 2.8L VR6 24V, 3.228 in. Bore, 11.60:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 3.2L VR6 24V, 3.307 in. Bore, 8.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 3.2L VR6 24V, 3.307 in. Bore, 11.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 3.2L VR6 24V, 3.327 in. Bore, 8.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 3.2L VR6 24V, 3.327 in. Bore, 11.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 3.2L VR6 24V, 3.346 in. Bore, 8.50:1, Flat Top, 6 Cyl. Piston Kit
JE, VW, 3.2L VR6 24V, 3.346 in. Bore, 11.50:1, Flat Top, 6 Cyl. Piston Kit
Add some products to compare.
Compare ProductsNo products in the cart.