JE Pistons, Powersports 262287 Pistons
JE Pistons, Powersports 262287 Pistons
Product Type:
Pistons
Description:
Piston Set, 2618, Dome, 3.307 Bore, 0.994 CD, 0.787, Pin Dia, Set of 4.
Retail Price:
$825.78
Back Ordered, Will ship in 7-10 business days
SKU
262287
With a history in racing dating back to 1947, JE Pistons is the industry leader in high-performance powersports forged racing pistons. JE proudly engineers, forges, and machines precision racing pistons for a wide range of powersports machines in-house in the USA.
Bore (in) | 3.307 |
---|---|
Bore (mm) | 84. |
Top Compression Ring Thickness | 0.0400 |
Second Compression Ring Thickness | 0.0480 |
Oil Ring Thickness | 0.111 |
Forging Type | FSR |
Volume (cc) | -2.70 |
Series | Powersports |
Piston Head Type | Dome |
Pin Diameter (IN) | 0.787 |
Compression Height | 0.994 |
Wrist Pin Style - floating or press fit | Floating |
Wall Type | CHAMFERED |
Wall Thickness (IN) | 0.140 |
Ringset Part Number | JG1001-3307 |
Ring Brand | ProSeal |
Ringset Included | Yes |
Retainer Thickness | 0.050 |
Retainer Lock Style | Wire Lock |
Retainer Lock Part Number | 787-050-MW |
Retainer Diameter (IN) | 0.787 |
Replacement Single Piston | 262287S |
Piston Pin Inside Diameter | 0.507 |
Piston Pin Material | 9310 NICKEL CARBON STEEL ALLOY |
Piston Material | 2618 |
Piston Pin Length (IN) | 2.050 |
Piston Avg Wt | 238 |
Pin Offset | No |
Pin Brand | JE Pistons |
Pin Part Number | 787-2050-14-93C |
Pin Included | Yes |
Pin Diameter (mm) | 20.00 |
Oil Rail Support Included | No |
Deck Clearance | 0.000 |
Dist/WDist | 412.89 |
Brand | JE Pistons |
WARNING: This product can expose you to chemicals which are known to the State of California to cause cancer and/or harm. For more information, go to www.P65Warnings.ca.gov