SMALL BLOCK CHEVY
BIG BLOCK CHEVY
FORD
MOPAR
PONTIAC
HONDA/ACURA
WINDSOR FLAT TOP

  • Fits Ford® TFS®, GT40®, Canfield®, Brodix® Track I, OE & Dart® Windsor.
  • Does not fit Twisted Wedge®, N351 or Edlebrock 7721.
  • 4032 low expansion high silicon aluminum alloy heat treated to SRP specifications
  • CNC Machined ring grooves accept 1/16, 1/16, 3/16 rings (Rings Sold Seperately)
  • Includes wrist pin see footnotes for diameter D=912x2750 140 wall, C=927x2750 150 wall

302 Stock Block
Std Bore: 4.000
Ring package designed for: 1/16, 1/16, 3/16 Rings

 Tech and Installation Tips
Part # Cubic
Inches
Bore Stroke Rod
Length
Compression
Distance
Head Cubic Centimeters
58cc 64cc 70cc
Compression Ratio
Dome
Volume
Gram
Weight
Deck
Clearance
Footnote Oversize Ring Set#
151866 302 4.000 3.000 5.090 1.600 9.6 8.9 8.4 -5cc 497 -0.010 D STD J100F8-4000-5
138733 304 4.020 3.000 5.090 1.600 9.7 9.0 8.4 -5cc 504 -0.010 D 0.020 S100S8-4020-5
138734 306 4.030 3.000 5.090 1.600 9.7 9.0 8.4 -5cc 513 -0.010 D 0.030 S100S8-4030-5
138735 307 4.040 3.000 5.090 1.600 9.8 9.1 8.5 -5cc 518 -0.010 D 0.040 S100S8-4040-5
138736 310 4.060 3.000 5.090 1.600 9.8 9.2 8.6 -5cc 523 -0.010 D 0.060 S100S8-4060-5

302 Stroker Combinations
Std Bore: 4.000
Ring package designed for: 1/16, 1/16, 3/16 Rings
Part # Cubic
Inches
Bore Stroke Rod
Length
Compression
Distance
Head Cubic Centimeters
58cc 64cc 70cc
Compression Ratio
Dome
Volume
Gram
Weight
Deck
Clearance
Footnote Oversize Ring Set#
206057 316 4.030 3.100 5.400 1.230 10.0 9.3 8.7 -5cc 447 -0.020 C 0.030 S100S8-4030-5
206065 327 4.000 3.250 5.400 1.165 10.3 9.6 9.0 -5cc 417 -0.010 C 0.030 J100F8-4000-5
206066 331 4.030 3.250 5.400 1.165 10.4 9.7 9.1 -5cc 429 -0.010 C 0.030 S100S8-4030-5
231590 347 4.125 3.250 5.400 1.165 10.9 10.1 9.5 -5cc NEW -0.010 C 0.125 S100S8-4125-5
197560 342 4.005 3.400 5.400 1.100 10.8 10.0 9.4 -5cc 411 0.000 B,C 0.005 J100F8-4000-5
140688 345 4.020 3.400 5.400 1.100 10.8 10.1 9.4 -5cc 416 0.000 B,C 0.020 S100S8-4020-5
140689 346 4.030 3.400 5.400 1.100 10.8 10.1 9.4 -5cc 423 0.000 B,C 0.030 S100S8-4030-5
140690 348 4.040 3.400 5.400 1.100 10.9 10.2 9.5 -5cc 431 0.000 B,C 0.040 S100S8-4040-5
146077 352 4.060 3.400 5.400 1.100 11.0 10.2 9.5 -5cc 437 0.000 B,C 0.060 S100S8-4060-5
231589 363 4.125 3.400 5.400 1.100 11.4 10.6 9.9 -5cc NEW 0.000 B,C 0.125 S100S8-4125-5

351W Stock Block
Std Bore: 4.000
Ring package designed for: 1/16, 1/16, 3/16 Rings
Part # Cubic
Inches
Bore Stroke Rod
Length
Compression
Distance
Head Cubic Centimeters
58cc 64cc 70cc
Compression Ratio
Dome
Volume
Gram
Weight
Deck
Clearance
Footnote Oversize Ring Set#
138729 355 4.020 3.500 5.956 1.774 11.1 10.3 9.7 -5cc 530 -0.020 D 0.020 S100S8-4020-5
138730 357 4.030 3.500 5.956 1.774 11.2 10.4 9.7 -5cc 541 -0.020 D 0.030 S100S8-4030-5
138731 358 4.040 3.500 5.956 1.774 11.2 10.4 9.8 -5cc 548 -0.020 D 0.040 S100S8-4040-5
138732 362 4.060 3.500 5.956 1.774 11.3 10.5 9.8 -5cc 549 -0.020 D 0.060 S100S8-4060-5

351W Stroker Combinations
Std Bore: 4.000 (Stock Block), 4.125 (Aftermarket/SVO block)
Ring package designed for: 1/16, 1/16, 3/16 Rings
Part # Cubic
Inches
Bore Stroke Rod
Length
Compression
Distance
Head Cubic Centimeters
58cc 64cc 70cc
Compression Ratio
Dome
Volume
Gram
Weight
Deck
Clearance
Footnote Oversize Ring Set#
140692 377 4.030 3.700 6.200 1.430 11.7 10.9 10.2 -5cc 483 -0.020 C 0.030 S100S8-4030-5
140693 379 4.040 3.700 6.200 1.430 12.2 11.3 10.6 -5cc 484 -0.020 C,L 0.040 S100S8-4125-5
206060 383 4.030 3.750 6.250 1.350 11.9 11.1 10.3 -5cc 468 -0.025 C 0.030 S100S8-4030-5
206060 388 4.030 3.800 6.250 1.350 12.0 11.2 10.5 -5cc 468 -0.025 C 0.030 S100S8-4030-5
138734 392 4.030 3.850 5.956 1.600 12.2 11.3 10.6 -5cc 460 -0.019 D 0.030 S100S8-4030-5
231593 411 4.125 3.850 5.956 1.600 12.7 11.8 11.0 -5cc 517 -0.019 D,L 0.125 S100S8-4125-5
138735 394 4.040 3.850 5.956 1.600 12.2 11.3 10.6 -5cc 518 -0.019 D 0.040 S100S8-4040-5
138736 398 4.060 3.850 5.956 1.600 12.3 11.5 10.7 -5cc 523 -0.019 D 0.060 S100S8-4060-5
206060 393 4.030 3.850 6.200 1.350 12.2 11.3 10.6 -5cc 468 -0.025 C 0.030 S100S8-4030-5
206060 395 4.030 3.875 6.200 1.350 12.3 11.4 10.6 -5cc 468 -0.013 C 0.030 S100S8-4030-5
206059 393 4.030 3.850 6.250 1.300 12.2 11.3 10.6 -5cc 458 -0.025 C 0.030 S100S8-4030-5
206059 395 4.030 3.875 6.250 1.300 12.3 11.4 10.6 -5cc 458 -0.013 C 0.030 S100S8-4030-5
206060 408 4.030 4.000 6.125 1.350 12.6 11.7 11.0 -5cc 468 -0.025 C 0.030 S100S8-4030-5
206059 408 4.030 4.000 6.200 1.300 12.6 11.7 11.0 -5cc 458 0.000 C 0.030 S100S8-4030-5
219279 395 4.040 3.850 6.250 1.300 12.6 11.7 10.7 -5cc 467 -0.030 C 0.040 S100S8-4040-5
206057 408 4.030 4.000 6.250 1.230 12.2 11.4 10.7 -5cc 447 -0.020 C 0.030 S100S8-4030-5
206058 408 4.040 4.000 6.250 1.230 12.7 11.8 11.0 -5cc 449 -0.020 C 0.040 S100S8-4040-5
231591 427 4.125 4.000 6.250 1.230 13.2 12.2 11.4 -5cc NEW -0.020 C 0.125 S100S8-4125-5
206059 418 4.030 4.100 6.125 1.300 12.9 12 11.2 -5cc 458 -0.025 C 0.030 S100S8-4030-5
206057 418 4.030 4.100 6.200 1.230 12.9 12 11.2 -5cc 447 -0.020 C 0.030 S100S8-4030-5
206058 418 4.040 4.100 6.200 1.230 12.9 12 11.2 -5cc 449 -0.020 C 0.040 S100S8-4040-5

Did you know? - we also offer a complete line of pistons for this particular application in our JE Pistons product line? Click here to check them out.
 

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
JE and SRP Pistons are Exclusive NASCAR Performance Products
NASCAR® and NASCAR Performance® are registered trademarks of the National Association for Stock Car Auto Racing, Inc
Copyright 2002-2007 JE Pistons. All Rights Reserved.