DODGE
FORD
HONDA/ACURA
MAZDA
MITSUBISHI
NISSAN
SUBARU
TOYOTA
VW
  HONDA 1993-97 DEL SOL & 1990-00 CIVIC Si B16A1/A2/A3   ACURA 1994-01 INTEGRA GSR B18C1
  ACURA 1997-2001 INTEGRA TYPE R B18C5   HONDA B20 VTEC WITH A B16A HEAD
  HONDA 2000-2003 S2000 F20C1   HONDA 1992-1996 PRELUDE Si & 1997-01 PRELUDE H22A1 / A4
  HONDA 1992-96 PRELUDE Si & 1997-01 PRELUDE H23A1   ACURA 2002-UP RSX TYPE S & 2006 CIVIC Si K20A2/A3
  ACURA K24A2 WITH A K20A2 HEAD


HONDA 1993-97 DEL SOL & 1990-00 CIVIC Si B16A1/A2/A3
  • Dome/Dish requires no deburring or preparation
  • 2618 T6 high tensile forged aluminum
  • JE designs are specifically engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .827 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and wire locks included
  • Rings Sold Separately

Part # Bore Oversize Stroke Rod C/D Head CC's C/R With .040 Dome CC's Gram Footnote Skirt Ring Set#
189681 81.00 STD 3.047 5.290 1.181 42.7 8.0:1 -9.2 268 T R JG1004-3189
218900 81.00 STD 3.047 5.290 1.181 42.7 8.0:1 -9.2 268 T F JG1004-3189
189682 81.50 +.020 3.047 5.290 1.181 42.7 8.0:1 -9.2 272 T R JG1004-3209
218901 81.50 +.020 3.047 5.290 1.181 42.7 8.0:1 -9.2 273 T F JG1004-3209
242878 82.00 +.040 3.047 5.290 1.176 42.7 8.0:1 -8.9 280 T R JG1004-3228
242879 83.00 +.080 3.047 5.290 1.176 42.7 8.0:1 -10.2 289 N,T R JG1004-3268
185917 84.00 +.120 3.047 5.290 1.181 42.7 8.0:1 -11.9 291 N,T R JG1004-3307
199888 84.50 +.140 3.047 5.290 1.181 42.7 8.0:1 -11.9 292 N,T R JG1004-3327
185918 85.00 +.160 3.047 5.290 1.181 42.7 8.0:1 -11.9 296 N,T R JG1004-3346
176449 81.00 STD 3.047 5.290 1.181 42.7 9.0:1 -1.7 285 T R JG1004-3189
218902 81.00 STD 3.047 5.290 1.181 42.7 9.0:1 -1.7 286 T F JG1004-3189
176450 81.50 +.020 3.047 5.290 1.181 42.7 9.0:1 -1.7 290 T R JG1004-3209
218903 81.50 +.020 3.047 5.290 1.181 42.7 9.0:1 -1.7 290 T F JG1004-3209
185919 84.00 +.120 3.047 5.290 1.181 42.7 9.5:1 -1.7 295 N,V R JG1004-3307
185920 85.00 +.160 3.047 5.290 1.181 42.7 9.5:1 -1.7 304 N,V R JG1004-3346
209847 84.00 +.120 3.047 5.290 1.181 42.7 10.3:1 3.2 296 N,U R JG1004-3307
209848 84.50 +.140 3.047 5.290 1.181 42.7 10.4:1 3.2 300 N,U R JG1004-3327
185922 85.00 +.160 3.047 5.290 1.181 42.7 10.7:1 3.5 318 U R JG1004-3346
253036 81.00 STD 3.047 5.290 1.181 42.7 11.0:1 8.2 282/td> V R JG1004-3189
253037 81.50 +.020 3.047 5.290 1.181 42.7 11.0:1 8.2 288 V R JG1004-3209

Did you know? - we also offer a complete line of pistons for this particular application in our SRP product line? Click here to check them out.

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
JE and SRP Pistons are Exclusive NASCAR Performance Products
NASCAR® and NASCAR Performance® are registered trademarks of the National Association for Stock Car Auto Racing, Inc
Copyright 2002-2007 JE Pistons. All Rights Reserved.