SMALL BLOCK CHEVY
BIG BLOCK CHEVY
FORD
MOPAR
BUICK
NHRA
350 / 400 SMALL BLOCK DOME

These high-compression pistons are compatible with most aftermarket 23º heads and are ideal for drag racing and circle track applications. Valve reliefs will accommodate oversized valves and long duration, tight lobe separation cams. Precision CNC ring grooves are designed for 1/16, 1/16, 3/16 rings. Will not fit Pro Topline or Brodix 11X cylinder heads.

Includes:
Pin #927-2750-15-51S (130g)
Double Spiro locks #927-042-CS
Contact reduction grooves
Double pin oilers

350 Series
Std Bore: 4.000
Ring package designed for: 1/16, 1/16, 3/16 Rings

 Tech and Installation Tips
 Valve Relief Diagram
Part # Cubic
Inches
Bore Stroke Rod
Length
Block
Height
Compression
Distance
Head Cubic Centimeters
58cc 64cc 76cc
Compression Ratio
Dome
Volume
Gram
Weight
Footnote Oversize
182005 383 4.030 3.750 6.000 9.000 1.125 14.6 13.3 11.4 9.5 420 B 0.030
182006 385 4.040 3.750 6.000 9.000 1.125 14.7 13.4 11.4 9.5 424 B 0.040
182007 388 4.060 3.750 6.000 9.000 1.125 14.8 13.5 11.5 9.5 432 B 0.060
182008 370 4.030 3.625 6.000 9.000 1.187 14.5 13.1 11.1 13.0 439   0.030
182009 363 4.030 3.562 6.000 9.000 1.219 14.3 13.0 11.1 11.0 444   0.030
182010 365 4.040 3.562 6.000 9.000 1.219 14.3 13.0 11.1 11.0 448   0.040
217240 352 4.000 3.500 6.000 9.000 1.250 14.4 13.0 11.0 13.0 438 A STD
217241 353 4.010 3.500 6.000 9.000 1.250 14.4 13.0 11.0 13.0 443 A,M 0.010
182011 355 4.020 3.500 6.000 9.000 1.250 14.5 13.0 11.1 13.0 445 A 0.020
182012 357 4.030 3.500 6.000 9.000 1.250 14.5 13.0 11.1 13.0 450 A 0.030
182013 358 4.035 3.500 6.000 9.000 1.250 14.5 13.0 11.1 13.0 452 A 0.035
182014 359 4.040 3.500 6.000 9.000 1.250 14.6 13.2 11.2 13.0 455 A 0.040
182015 362 4.060 3.500 6.000 9.000 1.250 14.6 13.2 11.2 13.0 463 A 0.060
207510 364 4.070 3.500 6.000 9.000 1.250 14.9 13.5 11.4 13.0 471 A 0.070
182016 383 4.030 3.750 5.700 9.000 1.425 14.6 13.3 11.4 9.5 470   0.030
182017 385 4.040 3.750 5.700 9.000 1.425 14.7 13.4 11.4 9.5 473   0.040
182018 388 4.060 3.750 5.700 9.000 1.425 14.8 13.5 11.5 9.5 482 M 0.060
182020 357 4.030 3.500 5.700 9.000 1.550 14.5 13.1 11.1 13.0 495 A 0.030
182021 358 4.035 3.500 5.700 9.000 1.550 14.5 13.1 11.1 13.0 497 A 0.035
182022 359 4.040 3.500 5.700 9.000 1.550 14.6 13.2 11.2 13.0 498 A 0.040
182023 362 4.060 3.500 5.700 9.000 1.550 14.6 13.2 11.2 13.0 510 A 0.060

400 SERIES
Std Bore: 4.125
Ring package designed for: 1/16, 1/16, 3/16 Rings
Part # Cubic
Inches
Bore Stroke Rod
Length
Block
Height
Compression
Distance
Head Cubic Centimeters
58cc 64cc 76cc
Compression Ratio
Dome
Volume
Gram
Weight
Footnote Oversize
182024 428 4.125 4.000 6.000 9.000 1.000 14.6 13.4 11.6 3.0 433 S,B std
182025 429 4.130 4.000 6.000 9.000 1.000 14.6 13.4 11.6 3.0 435 S,B 0.005
182026 432 4.145 4.000 6.000 9.000 1.000 14.7 13.5 11.7 3.0 445 S,B 0.020
182027 434 4.155 4.000 6.000 9.000 1.000 14.7 13.5 11.7 3.0 445 S,B 0.030
182028 436 4.165 4.000 6.000 9.000 1.000 14.8 13.7 11.8 3.0 453 S,B 0.040
182029 428 4.125 4.000 6.000 9.000 1.000 15.7 14.4 12.3 8.0 423 B std
182030 432 4.145 4.000 6.000 9.000 1.000 15.9 14.5 12.4 8.0 432 B 0.020
182031 434 4.155 4.000 6.000 9.000 1.000 15.9 14.5 12.4 8.0 435 B 0.030
182032 436 4.165 4.000 6.000 9.000 1.000 16.0 14.6 12.5 8.0 441 B 0.040
207513 440 4.185 4.000 6.000 9.000 1.000 16.2 14.8 12.6 8.0 448 B 0.060
182033 414 4.125 3.875 6.000 9.000 1.062 14.2 13.1 11.3 3.0 444 S,B std
182034 417 4.130 3.875 6.000 9.000 1.062 14.2 13.1 11.3 3.0 447 S,B 0.005
182035 418 4.145 3.875 6.000 9.000 1.062 14.3 13.2 11.4 3.0 455 B 0.020
182036 420 4.155 3.875 6.000 9.000 1.062 14.3 13.2 11.4 3.0 457 S,B 0.030
182037 422 4.165 3.875 6.000 9.000 1.062 14.4 13.3 11.5 3.0 464 S,B 0.040
182038 414 4.125 3.875 6.000 9.000 1.062 15.3 14.0 12.0 8.0 434 B std
182039 417 4.130 3.875 6.000 9.000 1.062 15.3 14.0 12.0 8.0 436 B 0.005
182040 418 4.145 3.875 6.000 9.000 1.062 15.4 14.1 12.1 8.0 443 B 0.020
182041 420 4.155 3.875 6.000 9.000 1.062 15.4 14.1 12.1 8.0 450 B 0.030
182042 422 4.165 3.875 6.000 9.000 1.062 15.5 14.2 12.2 8.0 453 B 0.040
207514 426 4.185 3.875 6.000 9.000 1.062 15.5 14.2 12.2 8.0 466 B 0.060
207515 428 4.195 3.875 6.000 9.000 1.062 15.8 14.4 12.3 8.0 466 B 0.070
182045 412 4.155 3.800 6.000 9.000 1.100 14.1 13.0 11.2 3.0 456 B 0.030
182047 406 4.125 3.800 6.000 9.000 1.100 15.0 13.7 11.8 8.0 437 B STD
182050 410 4.145 3.800 6.000 9.000 1.100 15.1 13.8 11.9 8.0 440 B 0.020
182051 412 4.155 3.800 6.000 9.000 1.100 15.1 13.8 11.9 8.0 449 B 0.030
182052 414 4.165 3.800 6.000 9.000 1.100 15.2 13.9 11.9 8.0 448 B 0.040
182053 401 4.125 3.750 6.000 9.000 1.125 13.8 12.7 11.0 3.0 450 S,B STD
182055 405 4.145 3.750 6.000 9.000 1.125 13.9 12.8 11.1 3.0 461 S,B 0.020
182056 407 4.155 3.750 6.000 9.000 1.125 13.9 12.8 11.1 3.0 460 S,B 0.030
182057 409 4.165 3.750 6.000 9.000 1.125 14.0 12.9 11.1 3.0 464 S,B 0.040
182058 401 4.125 3.750 6.000 9.000 1.125 14.8 13.6 11.6 8.0 437 B STD
182059 402 4.130 3.750 6.000 9.000 1.125 14.8 13.6 11.6 8.0 440 B 0.005
182060 405 4.145 3.750 6.000 9.000 1.125 14.9 13.7 11.7 8.0 447 B 0.020
182061 407 4.155 3.750 6.000 9.000 1.125 14.9 13.7 11.7 8.0 451 B 0.030
182062 409 4.165 3.750 6.000 9.000 1.125 15.0 13.8 11.8 8.0 460 B 0.040
242890 401 4.125 3.750 6.000 9.000 1.125 16.1 14.6 12.3 13.0 448 B STD
242891 407 4.155 3.750 6.000 9.000 1.125 16.2 14.7 12.4 13.0 466 B 0.030
242892 409 4.165 3.750 6.000 9.000 1.125 16.3 14.8 12.5 13.0 468 B 0.040
242890 374 4.125 3.500 6.125 9.000 1.125 15.1 13.7 11.5 13.0 448! B STD
242891 380 4.155 3.500 6.125 9.000 1.125 15.2 13.8 11.7 13.0 466 B 0.030
242892 382 4.165 3.500 6.125 9.000 1.125 15.3 13.9 11.8 13.0 468 B 0.040
182063 388 4.125 3.625 6.000 9.000 1.187 14.9 13.6 11.6 10.5 451 B STD
182064 391 4.145 3.625 6.000 9.000 1.187 15.1 13.8 11.7 10.5 459 B 0.020
182065 393 4.155 3.625 6.000 9.000 1.187 15.2 13.8 11.8 10.5 469 B 0.030
182066 386 4.155 3.562 6.000 9.000 1.219 14.6 13.5 11.5 10.5 475   0.030
182067 374 4.125 3.500 6.000 9.000 1.250 15.0 13.8 11.7 13.0 453 A STD
182068 378 4.145 3.500 6.000 9.000 1.250 15.0 13.8 11.7 13.0 463 A 0.020
182069 380 4.155 3.500 6.000 9.000 1.250 15.0 13.8 11.7 13.0 468 A 0.030
182070 407 4.155 3.750 5.700 9.000 1.425 13.5 12.4 10.7 5.0 491   0.030
182071 409 4.165 3.750 5.700 9.000 1.425 13.5 12.4 10.7 5.0 490 M 0.040

Did you know? - we also offer a complete line of pistons for this particular application in our SRP product line? Click here to check them out.
 

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
JE and SRP Pistons are Exclusive NASCAR Performance Products
NASCAR® and NASCAR Performance® are registered trademarks of the National Association for Stock Car Auto Racing, Inc
Copyright 2002-2007 JE Pistons. All Rights Reserved.