SMALL BLOCK CHEVY
BIG BLOCK CHEVY
FORD
MOPAR
BUICK
NHRA
B/B OPEN CHAMBER DOME

These big block pistons are an excellent choice for drag race applications. Compression Height figured using 9.780 block height with zero deck clearance. Dome pistons listed will not work with Edelbrock head #6045, 6040, 6055, pistons for these heads are available as special order. Precision CNC machined ring grooves accept 1/16, 1/16, 3/16 rings.

Includes:
Pin #990-2930-15-51S (150g)
Double spiro locks (#990-042-CS)
Double pin oilers
Accumulator Grooves

OPEN CHAMBER DOME
Std Bore: 427/454 = 4.250, 502 BBC = 4.466
Ring package designed for: 1/16, 1/16, 3/16 Rings
Highlighted part numbers are Nitrous Dome Series and include .180" wall pins

 Tech and Installation Tips
 Valve Relief Diagram
Part # Cubic
Inches
Bore Stroke Rod
Length
Block
Height
Compression
Distance
Head Cubic Centimeters
110cc 118cc 124cc
Compression Ratio
Dome
Volume
Gram
Weight
Footnote Oversize
258210 489 4.280 4.250 6.535 9.780 1.120 14.3 13.0 12.2 44.0 540 B 0.030
258211 496 4.310 4.250 6.535 9.780 1.120 14.5 13.2 12.3 44.0 530 B 0.060
258212 498 4.320 4.250 6.535 9.780 1.120 14.5 13.2 12.3 44.0 533 B 0.070
258213 505 4.350 4.250 6.535 9.780 1.120 14.7 13.4 12.5 44.0 544 B 0.100
258215 511 4.375 4.250 6.535 9.780 1.120 14.8 13.5 12.6 44.0 552 B 0.125
258216 541 4.500 4.250 6.535 9.780 1.120 14.8 13.5 12.7 40.0 585 B 0.034
258218 548 4.530 4.250 6.535 9.780 1.120 14.9 13.7 12.9 40.0 595 B 0.064
258219 555 4.560 4.250 6.535 9.780 1.120 15.1 13.8 13.0 40.0 583 B 0.094
258220 565 4.600 4.250 6.535 9.780 1.120 15.3 14.0 13.2 40.0 599 B 0.134
258222 571 4.625 4.250 6.535 9.780 1.120 15.3 14.0 13.2 40.0 610 B 0.159
258228 460 4.280 4.000 6.535 9.780 1.245 13.9 12.6 11.8 46.0 CALL M,B 0.030
258229 467 4.310 4.000 6.535 9.780 1.245 14.0 12.8 12.0 46.0 568 B 0.060
258230 469 4.320 4.000 6.535 9.780 1.245 14.1 12.8 12.0 46.0 570 B 0.070
258231 476 4.350 4.000 6.535 9.780 1.245 14.2 12.9 12.1 46.0 579 B 0.100
258232 481 4.375 4.000 6.535 9.780 1.245 14.4 13.1 12.2 46.0 589 B 0.125
258233 509 4.500 4.000 6.535 9.780 1.245 14.3 13.1 12.3 42.0 627 B 0.034
258234 516 4.530 4.000 6.535 9.780 1.245 14.5 13.2 12.4 42.0 637 B 0.064
258235 523 4.560 4.000 6.535 9.780 1.245 14.6 13.4 12.6 42.0 620 B 0.094
258236 532 4.600 4.000 6.535 9.780 1.245 14.8 13.6 12.8 42.0 634 B 0.134
258237 537 4.625 4.000 6.535 9.780 1.245 14.8 13.6 12.8 42.0 648 B 0.159
258238 541 4.500 4.250 6.385 9.780 1.270 15.7 14.3 13.4 45.0 641 B 0.034
258239 548 4.530 4.250 6.385 9.780 1.270 15.9 14.5 13.6 45.0 657 B 0.064
258240 555 4.560 4.250 6.385 9.780 1.270 16.0 14.6 13.7 45.0 668 B 0.094
258241 565 4.600 4.250 6.385 9.780 1.270 16.2 14.8 13.9 45.0 686 B 0.134
258242 489 4.280 4.250 6.385 9.780 1.270 14.1 12.9 12.1 43.0 571 B 0.030
258243 496 4.310 4.250 6.385 9.780 1.270 14.3 13.0 12.2 43.0 558 B 0.060
258244 498 4.320 4.250 6.385 9.780 1.270 14.4 13.1 12.3 43.0 568 B 0.070
258245 505 4.350 4.250 6.385 9.780 1.270 14.5 13.2 12.4 43.0 578 B 0.100
258246 511 4.375 4.250 6.385 9.780 1.270 14.6 13.4 12.5 43.0 587 B 0.125
258247 541 4.500 4.250 6.385 9.780 1.270 14.3 13.1 12.4 37.0 618 B 0.034
258248 548 4.530 4.250 6.385 9.780 1.270 14.4 13.3 12.5 37.0 626 B 0.064
258249 555 4.560 4.250 6.385 9.780 1.270 14.6 13.4 12.7 37.0 615 B 0.094
258250 565 4.600 4.250 6.385 9.780 1.270 14.8 13.6 12.8 37.0 627 B 0.134
258251 571 4.625 4.250 6.385 9.780 1.270 14.8 13.6 12.8 37.0 641 B 0.159
258252 460 4.280 4.000 6.385 9.780 1.395 12.9 11.8 11.1 40.0 641 M 0.030
258253 467 4.310 4.000 6.385 9.780 1.395 13.0 11.9 11.2 40.0 641   0.060
258254 481 4.375 4.000 6.385 9.780 1.395 13.3 12.2 11.5 40.0 641   0.125
258255 509 4.500 4.000 6.385 9.780 1.395 13.0 12.0 11.3 34.0 641   0.034
258256 460 4.280 4.000 6.385 9.780 1.395 14.0 12.7 11.9 47.0 610   0.030
258257 467 4.310 4.000 6.385 9.780 1.395 14.2 12.9 12.1 47.0 641   0.060
258258 469 4.320 4.000 6.385 9.780 1.395 14.3 13.0 12.2 47.0 641   0.070
258259 476 4.350 4.000 6.385 9.780 1.395 14.4 13.1 12.2 47.0 641   0.100
258260 481 4.375 4.000 6.385 9.780 1.395 14.5 13.2 12.3 47.0 641   0.125
258261 509 4.500 4.000 6.385 9.780 1.395 14.3 13.1 12.3 42.0 641   0.034
258262 516 4.530 4.000 6.385 9.780 1.395 14.4 13.2 12.4 42.0 641   0.064
258263 523 4.560 4.000 6.385 9.780 1.395 14.6 13.3 12.5 42.0 641   0.094
258264 532 4.600 4.000 6.385 9.780 1.395 14.8 13.5 12.7 42.0 641   0.134
258265 537 4.625 4.000 6.385 9.780 1.395 14.8 13.6 12.8 42.0 641   0.159
258266 496 4.310 4.250 6.135 9.780 1.520 14.3 13.0 12.2 43.0 641   0.060
258267 498 4.320 4.250 6.135 9.780 1.520 14.4 13.1 12.3 43.0 641   0.070
258268 505 4.350 4.250 6.135 9.780 1.520 14.5 13.2 12.4 43.0 641   0.100
258269 511 4.375 4.250 6.135 9.780 1.520 14.6 13.3 12.5 43.0 641   0.125
258270 541 4.500 4.250 6.135 9.780 1.520 14.3 13.1 12.4 37.0 641   0.034
258271 548 4.530 4.250 6.135 9.780 1.520 14.4 13.3 12.5 37.0 641 M 0.064
258272 555 4.560 4.250 6.135 9.780 1.520 14.6 13.4 12.6 37.0 641   0.094
258273 565 4.600 4.250 6.135 9.780 1.520 14.8 13.6 12.8 37.0 641   0.134
258274 571 4.625 4.250 6.135 9.780 1.520 14.8 13.6 12.8 37.0 641   0.159
258275 509 4.500 4.000 6.135 9.780 1.645 10.2 9.6 9.2 7.0 641   0.034
258276 460 4.280 4.000 6.135 9.780 1.645 13.3 12.2 11.4 43.0 641   0.030
258277 467 4.310 4.000 6.135 9.780 1.645 13.5 12.3 11.6 43.0 641   0.060
258278 469 4.320 4.000 6.135 9.780 1.645 13.6 12.4 11.6 43.0 641 M 0.070
258279 476 4.350 4.000 6.135 9.780 1.645 13.7 12.5 11.7 43.0 641   0.100
258280 481 4.375 4.000 6.135 9.780 1.645 13.8 12.6 11.8 43.0 641   0.125
258281 509 4.500 4.000 6.135 9.780 1.645 13.5 12.4 11.7 37.0 641 M 0.034
258282 460 4.280 4.000 6.135 9.780 1.645 14.0 12.7 11.9 47.0 674   0.030
258283 467 4.310 4.000 6.135 9.780 1.645 14.2 12.9 12.0 47.0 641   0.060
258284 469 4.320 4.000 6.135 9.780 1.645 14.2 12.9 12.1 47.0 641   0.070
258285 481 4.375 4.000 6.135 9.780 1.645 14.5 13.2 12.3 47.0 641   0.125
258286 509 4.500 4.000 6.135 9.780 1.645 14.3 13.1 12.3 42.0 713   0.034
258287 433 4.280 3.760 6.135 9.780 1.765 14.2 12.8 11.9 52.0 641   0.030
258288 439 4.310 3.760 6.135 9.780 1.765 14.3 12.9 12.1 52.0 641   0.060
258289 447 4.350 3.760 6.135 9.780 1.765 14.5 13.1 12.2 52.0 641   0.100

Did you know? - we also offer a complete line of pistons for this particular application in our SRP product line? Click here to check them out.
 

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
JE and SRP Pistons are Exclusive NASCAR Performance Products
NASCAR® and NASCAR Performance® are registered trademarks of the National Association for Stock Car Auto Racing, Inc
Copyright 2002-2007 JE Pistons. All Rights Reserved.