Share |
ACURA 1994-01 INTEGRA GSR B18C1

  • Dome/Dish requires no deburring or preparation
  • 2618 T6 high tensile forged aluminum
  • JE designs are specifically engineered for extreme applications up to, and including, professional competition. In this environment, the higher compression ratios, highest boost or heavy nitrous usage necessitate the higher tensile strength 2618 aluminum alloy.
  • Dome and dishes feature smooth flowing radii for excellent flame travel.
  • 1.0 x 1.2 x 2.8mm ring widths.
  • .827 x 2.250 straight wall carbon steel wrist pin provided.
  • Pin fitting and wire locks included
  • Rings Now Included
ACURA 1994-01 INTEGRA GSR B18C1
Part # Bore Oversize Stroke
(mm)
Rod
(mm)
C/D
(mm)
Head CC's C/R With .040 Dome CC's Gram Footnote Skirt Included
Ring Set#
189681 81.0 STD 87.2 138 30 41.5 9.0:1 -9.2 268 T R JG1004-3189
176449 81.0 STD 87.2 138 30 41.5 10.0:1 -1.7 285 T R JG1004-3189
218902 81.0 STD 87.2 138 30 41.5 10.0:1 -1.7 286 T F JG1004-3189
242872 81.0 STD 87.2 138 30 41.5 11.8:1 5.9 275 U R JG1004-3189
242149 81.0 STD 87.2 138 30.22 41.5 12.2:1 7.4 276 U R JG1004-3189
253036 81.0 STD 87.2 138 30 41.5 12.5:1 8.2 282 V R JG1004-3189
189682 81.5 0.50 87.2 138 30 41.5 9.0:1 -9.2 272 T R JG1004-3209
176450 81.5 0.50 87.2 138 30 41.5 10.0:1 -1.7 290 T R JG1004-3209
242873 81.5 0.50 87.2 138 30 41.5 11.5:1 4.1 274 U R JG1004-3209
242150 81.5 0.50 87.2 138 30.22 41.5 12.2:1 7.4 283 U R JG1004-3209
253037 81.5 0.50 87.2 138 30 41.5 12.5:1 8.2 288 V R JG1004-3209
242878 82.0 1.00 87.2 138 30 41.5 9.2:1 -8.9 280 N,T R JG1004-3228
242876 82.0 1.00 87.2 138 30 41.5 10.0:1 -3.6 291 N,T R JG1004-3228
242874 82.0 1.00 87.2 138 30 41.5 11.8:1 5.0 275 N,U R JG1004-3228
242879 83.0 2.00 87.2 138 30 41.5 9.2:1 -10.2 289 N,T R JG1004-3268
242877 83.0 2.00 87.2 138 30 41.5 10.0:1 -4.8 299 N,T R JG1004-3268
242875 83.0 2.00 87.2 138 30 41.5 11.8:1 4.1 285 N,U R JG1004-3268
185917 84.0 3.00 87.2 138 30 41.5 9.2:1 -11.9 291 N,T R JG1004-3307
295730 84.0 3.00 87.2 138 30 41.5 10.0:1 -3.4 310 T R JG1004-3307
185919 84.0 3.00 87.2 138 30 41.5 11.0:1 -0.3 295 N,V R JG1004-3307
209847 84.0 3.00 87.2 138 30 41.5 12.0:1 4.2 296 N R JG1004-3307
185921 84.0 3.00 87.2 138 30 41.5 12.2:1 7.0 286 U R JG1004-3307
199888 84.5 3.50 87.2 138 30 41.5 9.2:1 -11.9 292 N,T R JG1004-3327
295731 84.5 3.50 87.2 138 30 41.5 10.0:1 -3.4 312 T R JG1004-3327
209848 84.5 3.50 87.2 138 30 41.5 12.0:1 4.2 300 N R JG1004-3327
185918 85.0 4.00 87.2 138 30 41.5 9.3:1 -11.9 296 N,T R JG1004-3346
295732 85.0 4.00 87.2 138 30 41.5 10.0:1 -3.4 314 T R JG1004-3346
185920 85.0 4.00 87.2 138 30 41.5 11.3:1 -0.3 305 N,V R JG1004-3346
185922 85.0 4.00 87.2 138 30 41.5 12.0:1 3.5 318 N R JG1004-3346

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
Copyright © 2010 JE Pistons Inc. All Rights Reserved - Use of this site is subject to the following list of Terms & Conditions.