Share |
LS2 / LS3 / LS6 / L92: Inverted Dome Professional Series

    PISTON DESIGN
  • Advanced, lightweight FSR forging that eliminates stress concentrations for superior strength
  • Up to 20% lighter than traditional equivalent
  • High-silicon 4032 aluminum alloy for reduced piston-to-wall clearance and quiet operation
  • Accumulator grooves for improved ring seal
  • Designed for normally aspirated or moderate forced induction/nitrous applications
  • Compatible with GM L92 Cylinder Heads
  • Now includes high performance skirt coating!
    RINGS INCLUDED
  • Lightweight, low friction metric ring package included
  • 1.2mm top ring, 1.5mm Napier 2nd ring, 3.0mm standard tension oil ring
  • Napier 2nd ring for improved oil control
  • Minimal filing required

    PINS AND LOCKS
  • High quality 2.250" pin further reduces reciprocating weight
  • Carbon steel wire locks included
LS2 / LS3 / LS6 / L92: Inverted Dome Professional Series
Std Bore: 4.000 (LS2/LS6), 4.065 (LS3)
Ring package: 1.2mm, 1.5mm, 3.0mm Premium Rings Included
Part # CID Bore Stroke Rod
Lgth.
Block
Ht.
Comp.
Ht.
Head Cubic Centimeters
64cc 66cc 72cc
Compression Ratio
Dome
Vol.
Gram
Wt.
Footnote Oversize Recom.
Ring Set
271100 403 4.005 4.000 6.125 9.240 1.115 11.0 10.7 10.1 -10 399 B 0.005 JG3108-4000-7
271102 408 4.030 4.000 6.125 9.240 1.115 11.1 10.8 10.2 -10 406 B 0.030 JG31F8-4030-2
271105 416 4.065 4.000 6.125 9.240 1.115 11.2 11.0 10.3 -10 418 B,M STD LS3 JG31F8-4070-0
279525 416 4.070 4.000 6.125 9.240 1.115 11.3 11.0 10.4 -10 420 B .005 LS3 JG31F8-4070-0
287994 364 4.000 3.622 6.098 9.240 1.340 9.6 9.4 8.8 -14.3 429 K,M STD JG3108-4000-7
288003 364 4.000 3.622 6.125 9.240 1.315 9.6 9.4 8.8 -14.3 427 C,M STD JG3108-4000-7
288004 365 4.005 3.622 6.125 9.240 1.315 9.6 9.4 8.9 -14.3 428 C,M 0.005 JG3108-4000-7
287995 365 4.005 3.622 6.098 9.240 1.340 9.6 9.4 8.9 -14.3 431 K,M 0.005 JG3108-4000-7
287996 370 4.030 3.622 6.098 9.240 1.340 9.6 9.4 8.8 -15.5 442 K,M 0.030 JG31F8-4030-2
288005 370 4.030 3.622 6.125 9.240 1.315 9.6 9.4 8.8 -15.5 437 C,M 0.030 JG31F8-4030-2
288006 376 4.065 3.622 6.125 9.240 1.315 9.6 9.4 8.9 -17.2 445 C,M STD LS3 JG31F8-4070-0
287997 376 4.065 3.622 6.098 9.240 1.340 9.6 9.4 8.9 -17.2 448 K,M STD LS3 JG31F8-4070-0
287999 377 4.070 3.622 6.098 9.240 1.340 9.6 9.4 8.9 -17.2 450 K 0.005 JG31F8-4070-0
288007 377 4.070 3.622 6.125 9.240 1.315 9.6 9.4 8.9 -17.2 447 C,M 0.005 JG31F8-4070-0

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
Copyright © 2012 JE Pistons Inc. All Rights Reserved - Use of this site is subject to the following list of Terms & Conditions.