Share |
350 FLAT TOP PROFESSIONAL SERIES

    PISTON DESIGN
  • Advanced, lightweight FSR forging that eliminates stress concentrations for superior strength
  • Up to 20% lighter than traditional equivalent
  • High-silicon 4032 aluminum alloy for reduced piston-to-wall clearance and quiet operation
  • Accumulator grooves for improved ring seal
  • Designed for normally aspirated or moderate forced induction/nitrous applications
  • Now includes high performance skirt coating!
    RINGS INCLUDED
  • Lightweight, low friction metric ring package included
  • 1.2mm top ring, 1.5mm Napier 2nd ring, 3.0mm standard tension oil ring
  • Napier 2nd ring for improved oil control
  • Minimal filing required

    PINS AND LOCKS
  • High quality 2.250" pin further reduces reciprocating weight
  • Carbon steel wire locks included
350 FLAT TOP PROFESSIONAL SERIES
Std Bore: 4.000
Ring package: 1.2mm, 1.5mm, 3.0mm Premium Rings Included
Part # CID Bore Stroke Rod
Lgth.
Block
Ht.
Comp.
Ht.
Head Cubic Centimeters
58cc 64cc 70cc
Compression Ratio
Dome
Vol.
Gram
Wt.
Footnote Oversize Recom.
Ring Set
271054 408 4.030 4.000 6.000 9.000 1.000 12.6 11.7 11.0 -5 372 B,M 0.030 JG31F8-4030-2
279578 395 4.030 3.875 6.000 9.000 1.062 12.2 11.4 10.6 -5 383 B 0.030 JG31F8-4030-2
295440 377 4.000 3.750 6.000 9.000 1.125 11.7 10.9 10.2 -5 388 B STD JG3108-4000-7
268830 383 4.030 3.750 6.000 9.000 1.125 11.9 11.1 10.3 -5 394 B 0.030 JG31F8-4030-2
271055 383 4.030 3.750 5.700 9.000 1.425 11.9 11.1 10.3 -5 434 0.030 JG31F8-4030-2
279479 385 4.040 3.750 5.700 9.000 1.425 11.9 11.1 10.3 -5 435 0.040 JG31F8-4040-2
279477 385 4.040 3.750 6.000 9.000 1.125 11.9 11.1 10.3 -5 399 B 0.040 JG31F8-4040-2
295441 350 4.000 3.480 6.000 9.000 1.260 11.0 10.2 9.5 -5 409 A STD JG3108-4000-7
295442 350 4.000 3.480 5.700 9.000 1.560 11.0 10.2 9.5 -5 447 A 0.030 JG3108-4000-7
271056 355 4.030 3.480 6.000 9.000 1.260 11.1 10.3 9.7 -5 414 A 0.030 JG31F8-4030-2
271057 355 4.030 3.480 5.700 9.000 1.560 11.1 10.3 9.7 -5 452 A 0.030 JG31F8-4030-2
271054 355 4.030 3.480 6.250 8.990 1.000 11.1 10.3 9.7 -5 372 A,B,M 0.030 JG31F8-4030-2
268830 355 4.030 3.480 6.125 8.990 1.125 11.1 10.3 9.7 -5 394 A,B 0.030 JG31F8-4030-2
279477 357 4.040 3.480 6.125 8.990 1.125 11.2 10.4 9.8 -5 399 A,B 0.040 JG31F8-4040-2
279481 357 4.040 3.480 5.700 9.000 1.560 11.1 10.3 9.7 -5 451 A 0.040 JG31F8-4040-2
279480 357 4.040 3.480 6.000 9.000 1.260 11.1 10.3 9.7 -5 422 A 0.040 JG31F8-4040-2

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
Copyright © 2012 JE Pistons Inc. All Rights Reserved - Use of this site is subject to the following list of Terms & Conditions.