Share |
OPEN CHAMBER - BBC FLAT TOP / INVERTED DOME

  • 4032 low expansion high silicon aluminum alloy heat treated to SRP specifications
  • Ring land and crown thickness specifically engineered for mild turbo, supercharged and nitrous applications
  • Forced Pin Oiler for increased wrist pin lubrication
  • Pin fitting and double spiro locks included
  • 990-2930-150 wall wrist pin (150 grams) included
  • CNC Machined ring grooves accept 1/16, 1/16, 3/16 rings (Rings Sold Seperately)
  • Optional bearing steel pins available
OPEN CHAMBER - BBC FLAT TOP / INVERTED DOME
Std Bore: 454 = 4.250, 502 = 4.470
Ring package designed for: 1/16, 1/16, 3/16 Rings

Tech and Installation Tips
Part # CID Bore Stroke Rod
Lgth.
Block
Ht.
Comp.
Ht.
Head Cubic Centimeters
112cc 118cc 124cc
Compression Ratio
Dome
Vol.
Gram
Wt.
Footnote Oversize Recom.
Ring Set
142979 489 4.280 4.250 6.385 9.780 1.270 9.0 8.6 8.3 -3cc 520 B 0.030 J100F8-4280-5
139506 489 4.280 4.250 6.135 9.780 1.520 9.0 8.6 8.3 -3cc 568 0.030 J100F8-4280-5
139507 496 4.310 4.250 6.135 9.780 1.520 9.1 8.7 8.3 -3cc 591 0.060 J100F8-4310-5
142980 496 4.310 4.250 6.385 9.780 1.270 9.1 8.7 8.4 -3cc 532 B 0.060 J100F8-4310-5
142981 498 4.320 4.250 6.385 9.780 1.270 9.1 8.8 8.4 -3cc 538 B 0.070 J100F8-4320-5
139508 498 4.320 4.250 6.135 9.780 1.520 9.1 9.8 8.4 -3cc 596 0.070 J100F8-4320-5
139509 505 4.350 4.250 6.135 9.780 1.520 9.3 8.9 8.5 -3cc 595 0.100 J100F8-4350-5
142982 505 4.350 4.250 6.385 9.780 1.270 9.3 8.9 8.5 -3cc 552 B 0.100 J100F8-4350-5
142983 533 4.470 4.250 6.385 9.780 1.270 9.7 9.3 9.0 -3cc 572 B .STD J100S8-4470-5
142984 540 4.500 4.250 6.385 9.780 1.270 9.8 9.4 9.1 -3cc 595 B 0.030 J100F8-4500-5
139521 540 4.500 4.250 6.135 9.780 1.520 9.8 9.4 9.1 -3cc 644 0.030 J100F8-4500-5
139522 547 4.530 4.250 6.135 9.780 1.520 9.9 9.5 9.2 -3cc 664 0.010 J100F8-4530-5
142985 547 4.530 4.250 6.385 9.780 1.270 9.9 9.5 9.2 -3cc 607 B 0.060 J100F8-4530-5
231513 555 4.560 4.250 6.385 9.780 1.270 10.0 9.6 9.2 -3cc 628 B 0.040 J100H8-4560-5
139477 460 4.280 4.000 6.135 9.780 1.645 8.5 8.2 7.9 -3cc 594 0.030 J100F8-4280-5
142972 460 4.280 4.000 6.385 9.780 1.395 8.5 8.2 7.9 -3cc 549 0.030 J100F8-4280-5
142973 466 4.310 4.000 6.385 9.780 1.395 8.6 8.3 8.0 -3cc 562 0.060 J100F8-4310-5
139478 466 4.310 4.000 6.135 9.780 1.645 8.6 8.3 8.0 -3cc 611 0.060 J100F8-4310-5
139479 469 4.320 4.000 6.135 9.780 1.645 8.7 8.3 8.0 -3cc 615 0.070 J100F8-4320-5
142974 469 4.320 4.000 6.385 9.780 1.395 8.7 8.3 8.0 -3cc 568 0.070 J100F8-4320-5
142975 475 4.350 4.000 6.385 9.780 1.395 8.8 8.4 8.1 -3cc 582 0.100 J100F8-4350-5
139480 475 4.350 4.000 6.135 9.780 1.645 8.8 8.4 8.1 -3cc 630 0.100 J100F8-4350-5
139481 502 4.470 4.000 6.135 9.780 1.645 9.2 8.8 8.5 -3cc 653 .STD J100S8-4470-5
139482 508 4.500 4.000 6.135 9.780 1.645 9.3 8.9 8.6 -3cc 670 0.030 J100F8-4500-5
142977 508 4.500 4.000 6.385 9.780 1.395 9.3 8.9 8.6 -3cc 618 0.030 J100F8-4500-5
142978 515 4.530 4.000 6.385 9.780 1.395 9.4 9.0 8.7 -3cc 635 0.060 J100F8-4530-5
139483 515 4.530 4.000 6.135 9.780 1.645 9.4 9.0 8.7 -3cc 686 0.060 J100F8-4530-5

- Denotes part # has been issued a new part #. A list referencing old part #s to their new counterparts will be available shortly.


JE Pistons 15312 Connector Lane - Huntington Beach, CA 92649 - Sales/Technical Assistance | Careers @ JE
Copyright © 2010 JE Pistons Inc. All Rights Reserved - Use of this site is subject to the following list of Terms & Conditions.